
Nancy is unfamiliar with keeping a log, so Tom prepared it for her as he unboxed and assembled her new computer. tom also knows that it is far easier to remove the computer case once and record all the model numbers, chipsets, and model types than it is to later open the case to get a single model number or to guess the information that will be later needed. During the computer service life, only 10% of the numbers collected will ever be used, but there is no easy way to predict which 10%.
The following is an extract from Nancy's log. Identidation numbers have been changed and some irrelevant data has been removed. Most of the data came from the invoice that accomapanied the computer and the specifications [Start\Run...\] Open: c:\DELL\DOCS\EDOCS.EXE [OK] that were provided on the computer.
A hardcopy of critical portions of this information, master disks, and backup disks is kept in a white binder, located physically close to this host, labelled Nancy System Administration Log.
Table 9. Hardware
| Date | Bay or Slot | Contents |
|---|---|---|
| 1999-10-21 | Primary Hard Disk Bay | Hard Disk |
| 1999-10-21 | Secondary Hard Disk Bay | empty |
| 1999-10-21 | Diskette Drive Bay | Floppy Disk |
| 1999-10-21 | Drive Cage Top 5.25" Bay | CD Writer |
| 1999-10-21 | Drive Cage Bottom 5.25" Bay | empty |
| 1999-10-21 | Drive Cage Top 3.5" Bay | empty |
| 1999-10-21 | Drive Cage Bottom 3.5" Bay | empty |
| 1999-10-21 | Dimm Socket Bank 0 | RAM |
| 1999-10-21 | Dimm Socket Bank 1 | empty |
| 1999-10-21 | Dirmm Socket Bank 2 | empty |
| 1999-10-21 | Primary EIDE Bus | Hard Disk |
| 1999-10-21 | Secondary EIDE Bus | CD Writer |
| 1999-10-21 | ISA Expansion Slot | empty |
| 1999-10-21 | PCI Expansion Slot 1 | empty |
| 1999-10-21 | PCI Expansion Slot 2 | Modem |
| 1999-10-21 | PCI Expansion Slot 3 | empty |
| 1999-10-21 | PCI Expansion Slot 4 | Sound |
| 1999-10-21 | PCI Expansion Slot 5 | empty |
| 1999-10-21 | AGP Port | Graphics |
Table 10. Components
| Date | Component | Action | |
|---|---|---|---|
| 1999-10-21 | Case |
|
|
| 1999-10-21 | Dell Dimension XPS Txxx Reference and Troubleshooting Guide |
|
|
| 1999-10-21 | Central Procssing Unit |
|
|
| 1999-10-21 | System Battery |
|
|
| 1999-10-21 | System Board |
|
|
| 1999-10-21 | Hard Disk |
|
|
| 1999-10-21 | Floppy Disk |
|
|
| 1999-10-21 | CD Writer |
|
|
| 1999-10-21 | RAM |
|
|
| 1999-10-21 | Modem |
|
|
| 1999-10-21 | Sound |
|
|
| 1999-10-21 | Graphics |
|
|
| 1999-10-21 | Power Supply |
|
|
| 1999-10-21 | Monitor |
|
|
| 1999-10-21 | Speakers |
|
|
| 1999-10-21 | Keyboard |
|
|
| 1999-10-21 | Mouse |
|
|
| 1999-10-21 | Microphone |
|
Table 11. BIOS
| Date | Component | Action |
|---|---|---|
| 1999-10-21 | Setup Procedure | Restart When Dell splash screen appears, [del] Dell Dimension XPS T450 Setup |
| 1999-10-21 | Main\BIOS Version | A05 |
| 1999-10-21 | Main\Processor Type | Pentium(R) III |
| 1999-10-21 | Main\processor Speed | 450 MHz |
| 1999-10-21 | Main\Cache RAM | 512KB |
| 1999-10-21 | Main\Service Tag | zzzzz |
| 1999-10-21 | Main\System memory | 128 MB |
| 1999-10-21 | Main\L2 Cache ECC Support | Auto |
| 1999-10-21 | Advanced\Peripheral Configuration\Plug & Play O/S | No |
| 1999-10-21 | Advanced\Peripheral Configuration\Reset Configuration Data | No |
| 1999-10-21 | Advanced\Peripheral Configuration\NumLock | Auto |
| 1999-10-21 | Advanced\Peripheral Configuration\Serial Port A | Auto |
| 1999-10-21 | Advanced\Peripheral Configuration\Parallel Port | Auto |
| 1999-10-21 | Advanced\Peripheral Configuration\Mode | ECP |
| 1999-10-21 | Advanced\Peripheral Configuration\Legacy USB Support | Enabled |
| 1999-10-21 | Advanced\IDE Configuration\IDE Controller | Both |
| 1999-10-21 | Advanced\IDE Configuration\Primary IDE Master | IBM-DPTA-371360-(PM) |
| 1999-10-21 | Advanced\IDE Configuration\Primary IDE Slave | None |
| 1999-10-21 | Advanced\IDE Configuration\Secondary IDE Master | CD-RW CRX100E- (SM) |
| 1999-10-21 | Advanced\IDE Configuration\Secondary IDE Slave | None |
| 1999-10-21 | Advanced\Diskette Options\Diskette Controller | Enabled |
| 1999-10-21 | Advanced\Diskette Options\Diskette A | 1.44/1.25 MB 3.5" |
| 1999-10-21 | Advanced\Diskette Options\Diskette Write Protect | Space Available |
| 1999-10-21 | Advanced\DMI Event Logging\Event log validity | Valid |
| 1999-10-21 | Advanced\DMI Event Logging\View DMI event log | No unread events |
| 1999-10-21 | Advanced\DMI Event Logging\Clear all DMI event logs | No |
| 1999-10-21 | Advanced\DMI Event Logging\DMI event logging | Enabled |
| 1999-10-21 | Advanced\DMI Event Logging\Mark DMI events as read | No unread events |
| 1999-10-21 | Advanced\Video Configuration\ISA Palette Snooping | Disabled |
| 1999-10-21 | Advanced\Video Configuration\AGP Aperature Size | 64MB |
| 1999-10-21 | Advanced\Video Configuration\Default Primary Video Adapter | AGP |
| 1999-10-21 | Advanced\Resource Configuration\C800-CBFF | Available |
| 1999-10-21 | Advanced\Recource Configuration\CC00-CFFF | Available |
| 1999-10-21 | Advanced\Recource Configuration\4000-43FF | Available |
| 1999-10-21 | Advanced\Recource Configuration\4400-47FF | Available |
| 1999-10-21 | Advanced\Recource Configuration\4800-4BFF | Available |
| 1999-10-21 | Advanced\Recource Configuration\4C00-4FFF | Available |
| 1999-10-21 | Advanced\Recource Configuration\IRQ 3 | Available |
| 1999-10-21 | Advanced\Recource Configuration\IRQ 4 | Available |
| 1999-10-21 | Advanced\Recource Configuration\IRQ 5 | Reserved |
| 1999-10-21 | Advanced\Recource Configuration\IRQ 7 | Available |
| 1999-10-21 | Advanced\Recource Configuration\IRQ 10 | Available |
| 1999-10-21 | Advanced\Recource Configuration\IRQ 11 | Available |
| 1999-10-21 | Power\Power Management | Enabled |
| 1999-10-21 | Power\Inactivity Timer | Off |
| 1999-10-21 | Power\Hard Drive | Enabled |
| 1999-10-21 | Power\VESA Video Power Down | Standby |
| 1999-10-21 | Boot\Boot-time Diagnostic Screen | Disabled |
| 1999-10-21 | Boot\QuickBoot Mode | Disabled |
| 1999-10-21 | Boot\First Boot Device | Removable Devices |
| 1999-10-21 | Boot\Second Boot Device (obsolete) | Hard Disk |
| 1999-10-21 | Boot\Second Boot Device | ATAPI CD-ROM Driv |
| 1999-10-21 | Boot\Third Boot Device (obsolete) | ATAPI CD-ROM Driv |
| 1999-10-21 | Boot\Third Boot Device | Hard Disk |
| 1999-10-21 | Boot\Fourth Boot Device | Network Drive |
| 1999-10-21 | Boot\Hard Drive\1 | IBM-DPTA-371360-(PM) |
| 1999-10-21 | Boot\Hard Drive\2 | Bootable Add-In Card |
| 1999-10-21 | Boot\Removable Devices\1 | Legacy Floppy Drive |
Table 12. Firmware
| Date | Component | Action | |
|---|---|---|---|
| 1999-10-21 | Partition Table |
|
|
| 1999-10-22 | Partition Table |
|
|
| 1999-10-21 | Windows Operating System |
|
|
| 1999-11-03 | linux Operating System |
|
|
| 1999-11-05 | Root password |
|
|
| 1999-11-05 | X11 |
|
|
| 1999-11-05 | X11 mouse |
|
|
| 1999-11-05 | X11 keyboard |
|
|
| 1999-11-05 | X11 Graphics Card |
|
|
| 1999-11-05 | X11 | ||
| 1999-11-05 | TimeZone |
|
|
| 1999-11-05 | Network |
|
|
| 1999-11-05 |
|
||
| 1999-11-05 | Boot Manager |
|
|
| 1999-10-21 | Partition 1 Filesystem |
|
|
| 1999-11-02 | Partition 2 Filesystem |
|
|
| 1999-11-02 | Partition 3 Filesystem |
|
|
| 1999-10-21 | Partition 4 Filesystem |
|